Field trials, working tests, pointing tests & championship shows
"Merlot"
| Date | Result | Event | Location |
|---|---|---|---|
| 30.1.07 | 1st Novice | LMC | Attleborough, Norfolk |
| 12.11.07 | 3rd AA | BCGB | Gt Livermere, Suffolk |
| 28.12.07 | 2nd AA | GWHPC | Caversfield, OX |
| 3.1.08 | 4th Open | WCGB | Ampton, Suffolk |
| 24.1.08 | 1st AA | HVS | Garadon Est, Leics |
| 12.11.08 | 1st AA | HVS | Stoke Rochford, Lincs |
| 8.12.08 | 2nd AA | BCGB | Ampton, Suffolk |
| 29.12.08 | 3rd AA | GSPA | Caversfield, Ox |
| 27.1.09 | 3rd Open | GSPC | Stow Bardolph, Norfolk |
| 18.11.09 | 1st AA | WCGB | Northiam, E.Sussex |
| 19.1.10 | 3rd AA | GSPA | Astley Castle, Warks |
| 14.11.10 | 1st Open | HVS | Stoke Rochford, Lincs |
| 14.12.10 | 1st Open (FT CH) | WCGB | Narford, Norfolk |
| Date | Result | Event | Location |
|---|---|---|---|
| 24.03.07 | Graded Excellent | N&SHPRFT | Bunwell, Norfolk |
| Date | Result | Event | Location |
|---|---|---|---|
| 17.6.07 | 1st Open | N&SHPRFT |
"Harv"
| Date | Result | Event | Location |
|---|---|---|---|
| 31.1.12 | CofM Novice | HVS | Widmerpool, Notts |
| 15.10.12 | 4th Novice | HVS | Launton, Ox |
| 23.10.12 | 2nd Novice | GLPC | Tixover, Leics |
| 26.10.12 | 1st Novice | WA | Flitwick, Beds |
| 29.11.12 | 2nd AA | LMC | Wispington, Lincs |
| 14.1.13 | 3rd AA | GWPC | Flitwick, Beds |
| 16.10.13 | 3rd Open | N&SHPRFT | Gt Bentley, Essex |
"Dora" — KC HPR Champion 2015
| Date | Result | Event | Location |
|---|---|---|---|
| 22.10.13 | 1st Novice | GLPC | Tixover, Leics |
| 3.10.14 | 3rd AA | ISCGB | Boreham, Essex |
| 3.11.14 | CofM Open | HVS | Bunwell, Norfolk |
| 17.11.14 | 3rd Open | BCCG | Bunwell, Norfolk |
| 27.1.15 | 1st Open | GSPC | Stow Bardolph, Norfolk |
| 31.1.15 | 1st Open (FT CH) | GWPC | Myerscroft, Lancs |
| 1.9.15 | 4th Open | WA | Alston, Lancs (Grouse) |
| 25.9.15 | 2nd AA | NSGA | Craig Castle, Scotland (Grouse) |
| 13/14.11.15 | 1st KC HPR Championship 2015 | KC | Swinton, Yorks |
| 22.10.16 | 2nd/V.Good (2 Ch Pts) | GPC Ireland Open | Lisnaskea, Fermanagh |
| 17.1.17 | 3rd/Excellent (2 Ch Pts) | GPC Ireland Open | Glennoo, Tyrone |
| 8.11.17 | 4th Open | GLPC | Elveden, Norfolk |
| 12.11.17 | 3rd/V.Good (1 Ch Pt) | GPC Ireland Open | Drumconrath, Co Meath |
| 24.11.17 | 3rd Open | WA | Hawkhurst, Kent |
| 3.12.17 | 2nd/Excellent (3 Ch Pts) | GPC Ireland Open | Mullingar, Westmeath |
| 13.11.18 | 1st Open | GLPC | Elveden |
| 25.11.18 | 1st/Very Good (3 Ch Pts) | GPC Ireland Open | Shinrone, Offaly |
| 25.10.19 | 1st AA | GWPC | Danby Moor, Yorkshire (Grouse) |
| 16.12.19 | 1st/Very Good (3 pts) | GPC Ireland | Glennoo, Tyrone |
"Jerzi"
| Date | Result | Event | Location |
|---|---|---|---|
| 6.6.15 | 3rd Novice | KC | Chatsworth, Derby |
| 27.7.15 | 1st Novice | GSPA | Little Dalby, Leics |
| 8.8.15 | 2nd Open | N&SHPRFT | Heveningham, Suffolk |
| 18.6.17 | 1st Open | KC | Chatsworth, Derby |
| 9.7.17 | 1st Open | GPCI | Mullingar, Ireland |
| Date | Result | Event | Location |
|---|---|---|---|
| 31.10.15 | 2nd Novice | N&S HPRFT | Elveden, Norfolk |
| 10.11.15 | 1st Novice | GLPC | Croxton, Norfolk |
| 22.10.16 | 1st & Excellent (4 Ch Pts/Green Star) | GPC Ireland Open | Lisnaskea, Fermanagh |
| 10.1.17 | 1st Open | BCGB | Evesham, Worcs |
| 17.1.17 | 2nd & Excellent (3 Ch Pts) | GPC Ireland Open | Glenoo, Tyrone |
| 14/15.11.17 | 3rd KC HPR Championship 2017 | KC | Suffolk |
| 19.11.17 | 2nd/Excellent (3 Ch Pts) | GPC Ireland Open | Shinrone, Offaly |
| 16.1.18 | 2nd Open | HVS | Kingham, Oxon |
| 9.9.19 | 1st/Very Good (3 Ch Pts) — IRISH FT CH | GPC Ireland Open | Glennoo, Tyrone |
"Karat"
| Date | Result | Event | Location |
|---|---|---|---|
| Apr 2017 | 1st Minor Puppy Bitch | GSPA | |
| Jul 2017 | 1st Puppy Bitch & Best Puppy | East of England | |
| Sep 2017 | 1st Junior Bitch & Best Junior | Birmingham | |
| May 2018 | 1st Yearling & CC Winner | Birmingham City | |
| Aug 2018 | 1st Open & CC Winner | National Gundog | Malvern |
| Aug 2019 | 1st Open & CC & BOB (CH) | Welsh Kennel Club |
| Date | Result | Event | Location |
|---|---|---|---|
| 12.12.18 | CofM Novice | HGS | Emblehope, Northumberland |
| 9.1.19 | 1st Novice | N&SHPR FT Club | Acle, Norfolk |
"Oxo"
| Date | Result | Event | Location |
|---|---|---|---|
| 30.8.22 | 4th Novice | GSPC | Drumochter, Scotland (Grouse) |
| 31.10.22 | 1st Novice | BCGB | Radbourne, Derbyshire |
| 10.10.23 | 1st AA/Guns Award | Lothian & Borders GA | Cumnock, Ayrshire |
| 24.1.26 | 1st Novice (NZ) | South Otago GC | Toko Mouth, Otago |
"Mavis"
| Date | Result | Event | Location |
|---|---|---|---|
| 06.09.2025 | 1st & Ch Point | Natural Game (Rotorua GC) | Poronui Station, NI |
| 27.10.2025 | =1st & 3 Ch Points | NZ P&S Ch FT | Twizel, SI |
| Period | Result |
|---|---|
| Dec 2024 – Mar 2025 | 9 CCs & 3 BOB — NZ Champion |
Handled by owner Andy Murray (1991–1994)
| Date | Result | Event |
|---|---|---|
| 22.10.91 | 2nd AA | GSPA |
| 9.12.91 | 4th Novice | BCGB |
| 31.1.92 | 2nd AA | GSPA |
| 17.10.92 | 2nd Novice | GSPA |
| 28.11.92 | 3rd Novice | GSPA |
| 28.1.93 | 2nd AA | GSPA |
| 9.10.93 | 2nd Open | GSPA |
| 22.1.94 | 3rd Open | GSPA |
| 24.1.94 | 3rd Open | GSPA |